[1]
| Support | Groupe ![]() |
Titre | Informations | Etat | Image | Audio | Prix € | |
| LPX2 | A SUNNY DAY IN GLASGOW | Scribble mural comic journal | Rare Double LP vinyl pressing in gimmick PS & limited edition. #036/330. Ruined Potential Rds (FTK-10) '08. (15 t.) | ex/m-/m- | ![]() |
50 | ![]() |
|
| 12" | BIRDLAND | Everybody needs somebody | A bit wavy. Insert. UK. Lazy Rds (24T) '91. (4 t) | vg+/vg+ | 10 | ![]() |
||
| 7" | BIRDLAND | Hollow heart | UK issue. Lazy Rds (13) '89. (2 t) | ex/ex | 8 | ![]() |
||
| LP | BOMB | Lucy in the sky with Desi | UK. Tupelo (TUP LP 13) '89. (9 t) | vg+/vg++ | 10 | ![]() |
||
| LP | CIRCUS LUPUS | Super genius | Insert. Dischord '92. (11 t) | ex/ex | 15 | ![]() |
||
| 7" | CRACKERBASH | Nov. 1 | Lavander marbled vinyl. Edition of 2500 copies. US. Sub Pop (SP 158) '92. (2 t) | ex/ex | 10 | ![]() |
||
| 12" | FAITH HEALERS (TH') | Pop song delores & slag | U.K. Tunafish '90. (12", 3 t) | ex-/ex | 11 | ![]() |
||
| LP | FAITH NO MORE | The real thing | I.S. Dutch issue. London '89. (9 t) | vg++/ex | 12 | ![]() |
||
| LP | FROGS OF WAR | All said and done | I.S. Full Circle '90. (8 t) | ex--/ex | 10 | ![]() |
||
| LP | HIGSONS (THE) | The curse of the Higsons | UK. Upright Rds (UP LP 6) '84. (11 t.) | vg++/ex- | ![]() |
8 | ![]() |
|
| 7" | HOLE | Retard girl | 1st EP in a limited blue vinyl edition. Rare. U.S. issue. S.F.T.R.I. '90. (3 t) | ex/ex | 25 | ![]() |
||
| 7" | HOUSEMARTINS (THE) | Five get over exited | French issue PS. Go! '87. (2 t) | ex-/ex | 5 | ![]() |
||
| LPX2 | HOUSEMARTINS (THE) | Now that's what I call quite good | G.F.P.S. Go ! Discs '88. (24 t) | ex/ex/ex | 12 | ![]() |
||
| 7" | INSPIRAL CARPETS | The peel sessions 1989 | Limited Green vinyl 7". UK. Strange Fruit '91. (4 tracks) | ex/ex | 7 | ![]() |
||
| 7" | JESUS LIZARD (THE) | Gladiator | B/w Seasick (live). Rare limited edition giveaway stamped & stickered sleeve + Sticker. Touch And Go (TG 110) '93. (2 t) |
vg+/ex | 30 | ![]() |
||
| 7" | LETHAL AGGRESSION | Subliminal erosion | Insert. VIR 003 '90. (8 t) | ex/ex | 10 | ![]() |
||
| 7" | LOST TRADE CO. (THE) | Desolation land | Red vinyl. Italy. Mantra Rds. (2 t) | ex/ex- | 10 | ![]() |
||
| LP | MILK | Tantrum | French issue. Danceteria Rds. (9 t) | ex/ex | 12 | ![]() |
||
| LP | MLER IFE DADA | Coisas que fascinam | GateFold PS + Inner sleeve. Rare Original 1st LP. Portuguese Alternative/Experimental Art-Pop/Rock. Polygram '87. (13 t) | ex-/ex | 20 | ![]() |
||
| 7" | MUDHONEY | This gift | US. Sub Pop (sp44a) '89. (2 t) | ex/ex | 10 | ![]() |
||
| 7" | OPPOSITION PARTY | Brain Fucked | Rare. Singapore Band. French Limited issue in MINT condition with Insert. New Wave Rds '92. (5 tracks) | m/m | 12 | ![]() |
||
| 12" | RAZORCUTS | Sorry to embarrass you EP | UK. Subway (8T) '86. (4 t) | ex/ex | 20 | ![]() |
||
| 7" | RED RED MEAT | Flank | Nude cover. US. Sub Pop (SP232) '93. (3 t) | ex/ex | 9 | ![]() |
||
| LP | ROSETTES (THE) | Enchantment under the sea | Insert. MINT. German. Stereodrive! Rds '01. (12 t) | ex/ex | 15 | ![]() |
||
| LP | SANITY ASSASSINS | S/t | I.S. Full Circle '90. (10 t) | ex-/ex | 11 | ![]() |
||
| 7"X2 | SCREAMING TREES | Change has come | Poster PS. Black vinyls. US issue. Sub Pop (SP 48) '89. (4 t) | ex/ex/ex | 20 | ![]() |
||
| 7" | SHOCKLORE | S/t | Rare US HardCore Thrash with Metal edges. French issue. Limited edition. Mint. New Wave Rds '90. (3 t) | m/m | 6 | ![]() |
||
| 12" | SILVER CHAPTER | teenage | UK. Bop.A.Sonic! (01-12) '90. (4 t) | vg++/ex- | 12 | ![]() |
||
| 12" | SONIC YOUTH | Flower | Rare. U.S. Homestead '86. (12", 2 t) | vg++/ex | 22 | ![]() |
||
| 12" | TELESCOPES (THE) | To kill a slow girl walking | UK issue. What Goes On Rds (18T) '90. (4 t) | ex-/ex | 18 | ![]() |
||
| 7" | TRAMWAY | Maritime city | Insert. UK. Sarah (43) '91. (3 t) | ex-/ex | 15 | ![]() |
||
| LP | TUMOR CIRCUS | S/t | Inserts + Sticker. US. A.T. (VIRUS 87) '91. (6 t) | ex/ex | 12 | ![]() |
||
| LP | VARIOUS | BUZZCOCKS COVERS COMPILATION (The) (Something's gone wrong again) | DIDJITS, ACCUSED, LUNACHICKS, FLUID, DOUGHBOYS, DEADSPOT, COFFIN BREAK etc... U.S. C/Z Rds '92. (12 b/12 t) | ex/ex | 12 | ![]() |
||
| LP | VARIOUS | GRAND PRIX ROCK DE MONTPELLIER 92 | Inner Sleeve. Rare PROMO only. ELECTRIC BUTTOCKS, LES CHUPA, CHILLY AUKS, L'EFFET PAPILLON. Scalen 'disc '92. (4 b./8 t.) | ex/ex | 15 | ![]() |
||
| LP | VARIOUS | CRUNCHOUSE | Insert. TAD, HALO OF FLIES, MUDHONEY, BASTARDS, HELIOS CREED, BOSS HOG ... German issue. Glitterhouse Rds. (12 bands, 12 tracks) | ex/ex | 15 | ![]() |
||
| LPX2 | VARIOUS | GUITARORRISTS | GateFold PS + Sticker. Sonic Youth, Dinosaur Jr., Butthole surfers, Helios creed etc... German. N°6 Rds '91. (26 b/26 t) | ex/ex-/ex | 20 | ![]() |
||
| LP | VENOM P. STINGER | What's yours is mine | Insert. Rare LP. German issue. Aberrant '90. (14 t) | vg++/ex- | 14 | ![]() |
||
| LP | WOLFHOUNDS | Blown away | Midnight Music (CHIME 00.57 M) '89. (7 t) | vg+/vg+ | 10 | ![]() |
[1]








